Below is a table of wattage required by appliances in your home. Some appliances, such as a refrigerator, will require more power at start up and then drop down in wattage as it runs.
The goal is to figure the watts needed to start the largest motor, then add to that figure the running watts of all other connected loads to find the appropriate portable generator.
| Appliance | Running Wattage | Startup Wattage |
|---|---|---|
| Coffee Maker | 1750 | 0 |
| Dishwasher: Cool/Dry | 700 | 1400 |
| Electric Water Heater - 40 Gallon | 4000 | 4000 |
| Gas Water Heater | 0 | 0 |
| Electric Fry Pan | 1300 | 0 |
| Electric Range: 8in. Element | 2100 | 0 |
| 625W Microwave | 625 | 800 |
| 1000W Microwave | 1000 | 1000 |
| Refrigerator or Freezer | 700 | 2200 |
| Automatic Washer | 1150 | 2300 |
| Electric Clothes Dryer | 1800 | 5750 |
| Furnace Fan (Gas or fuel oil): 1/8 HP | 300 | 500 |
| Furnace Fan (Gas or fuel oil): 1/6 HP | 500 | 750 |
| Furnace Fan (Gas or fuel oil): 1/4 HP | 600 | 1000 |
| Furnace Fan (Gas or fuel oil): 1/3 HP | 700 | 1400 |
| Furnace Fan (Gas or fuel oil): 1/2 HP | 875 | 2350 |
| Lights | As indicated on bulb | 0 |
| Radio | 50-200 | 0 |
| Sump Pump: 1/3 HP | 800 | 1300 |
| Sump Pump: 1/2 HP | 1050 | 2150 |
| Color Television | 300 | 0 |
| RV Air Conditioner: 13,500 BTU | 1500 | 2200 |
| Room Air Conditioner: 10,000 BTU | 1500 | 2200 |
| Central Air Conditioner (for 2200 sq. ft. home*) | 10,000 | 11,250 |
| Small Appliance | 200 | 1700 |
| Oscillating Fan 200 400 | 200 | 1000 |
| Vacuum Cleane | 1000 | 1440 |
| VCR/DVD | 25 | 25 |
| Washing Machine | 350 | 500 |
| Dehumidifier | 785 | 785 |
| Electric Blanket (Single/Double | 60/80 | 60/80 |
| Fan, Ceiling | 65 | 175 |
| Window Fan | 55 | 250 |
| Hair Dryer | 1200 | 1875 |
| Iron | 1000 | 1800 |
| Toaster Oven | 1225 | 1225 |
| Desktop | 600-800 | 0 |
| Laptop | 200-250 | 0 |
| Monitor | 200-250 | 0 |
| Fax | 600-800 | 0 |
| Printer | 400-600 | 0 |
Generator Discussion